Sykebrand

SYKE Space

Men t-shirt

$25

Men's top Size Chart
SizeChest (in.)Waist (in.)Hip (in.)Height (in.)
XXS28.1 - 31.522.5 - 25.528.5 - 31.55.7
XS31.5 - 3525.5 - 2931.5 - 355.7 - 6.0
S35 - 37.529 - 3235 - 37.55.7 - 6.0
M37.5 - 4132 - 3537.5 - 415.7 - 6.0
L41 - 4435 - 3841 - 445.7 - 6.0
XL44 - 48.538 - 4344 - 475.7 - 6.0
2XL48.5 - 53.543 - 47.547 - 50.55.7 - 6.0
3XL53.5 - 5847.5 - 52.550.5 - 53.55.7 - 6.0
4XL58 - 6352.5 - 5753.5 - 58.55.7 - 6.0
5XL65 - 6857 - 6058.5 - 605.7 - 6.0
Estimated delivery on 8 - 15 December, 2023
Experience unmatched comfort with our space-inspired, black-tone tri-blend relaxed fit short sleeve shirts. Crafted with a loose and airy style, these shirts emanate a laid-back and effortless vibe, perfect for any casual occasion.
  • Tri-Blend Fabric 
  • Screen Printed Ink
Men's top Size Chart
SizeChest (in.)Waist (in.)Hip (in.)Height (in.)
XXS28.1 – 31.522.5 – 25.528.5 – 31.55.7
XS31.5 – 3525.5 – 2931.5 – 355.7 – 6.0
S35 – 37.529 – 3235 – 37.55.7 – 6.0
M37.5 – 4132 – 3537.5 – 415.7 – 6.0
L41 – 4435 – 3841 – 445.7 – 6.0
XL44 – 48.538 – 4344 – 475.7 – 6.0
2XL48.5 – 53.543 – 47.547 – 50.55.7 – 6.0
3XL53.5 – 5847.5 – 52.550.5 – 53.55.7 – 6.0
4XL58 – 6352.5 – 5753.5 – 58.55.7 – 6.0
5XL65 – 6857 – 6058.5 – 605.7 – 6.0
  • 4.2 oz./yd2, 50/25/25 polyester/combed ringspun cotton/rayon, 32
  • singles
  • Fabric laundered
  • Set-in 1×1 tri-blend baby rib collar
  • Side seams

Reviews

There are no reviews yet.

Be the first to review “SYKE Space”

SYKE SUPPLY

    Thank you for reaching out to SYKE Supply.

    Our services provide support in education, business, music, esports, and sports.  

    We are based in Kansas City, Missouri.

    SYKE Supply's services include;

    • Graphic Design [ Branding | Apparel | Content ]

    • Branded products [ Notepads | Mousepads | USBs | Coffee Mugs | Pens | Water Bottles | Key Chains, etc]

    • Cut & Sew Apparel [ Team Jerseys | Company Clothing & Apparel ]

    If these services could help supercharge your operation, please fill out this form to better serve you.

    Tell us, how can we best serve you?


     

    What organization are you with?

    Contact Preference:
     


    Thank you for complete your form